← Trade Hub
Dashboard History Report Weekly Reports Auto-refresh 60s

Trade Performance Report

Generated 2026-04-17 21:45 ET · 16 resolved trades

Cumulative R
+17.82R
Win Rate
75.0%
Profit Factor
5.42
Max DD
2.03R
Equity
$119,194
$119,194$113,892$108,589$103,287$97,984 EQUITY CURVE — COMPOUNDED 1% RISK

By Strategy

Strategy Trades Cum R Win Rate PF
Fade 15 +17.35R 73.3% 5.30
Sweep 1 +0.47R 100.0% inf

Trade Log (last 50)

Date Symbol Dir TF Strategy R Outcome
2026-03-18 CRDO LONG 1W Fade +0.00R closed_externally
2026-03-18 KLAC LONG 1W Fade +0.00R loss
2026-03-19 XAGUSD SHORT 1W Fade +0.00R win
2026-03-19 GEV LONG 1W Fade +0.00R loss
2026-03-19 TMUS LONG 1W Sweep +0.00R closed_externally
2026-03-19 VRTX LONG 1W Sweep +0.00R closed_externally
2026-03-19 IDCC LONG 1W Sweep +0.00R closed_externally
2026-03-20 SATS LONG 1W Fade -1.00R loss
2026-03-30 RMBS LONG 1W Fade -1.02R loss
2026-04-08 KLAC LONG 1W Fade +1.88R win
2026-04-14 XLI LONG 1W Fade +1.30R win
2026-04-14 AMZN LONG 1W Fade +3.27R win
2026-04-14 KRE LONG 1W Fade +1.39R win
2026-04-14 IWM LONG 1W Fade +1.32R win
2026-04-14 LRCX LONG 1W Fade +2.38R win
2026-04-14 DY LONG 1W Fade +2.32R win
2026-04-14 XLRE LONG 1W Fade +0.95R win
2026-04-14 XLU LONG 1W Fade +0.00R closed_externally
2026-04-14 MS LONG 1W Fade +2.04R win
2026-04-14 MU LONG 1W Fade +1.07R win
2026-04-15 KO LONG 1W Fade -1.01R loss
2026-04-15 MRK LONG 1W Fade -1.00R loss
2026-04-17 MAR LONG 1W Fade +3.47R win
2026-04-17 HL LONG 1W Sweep +0.47R win
2026-04-17 ENSG LONG 1W Fade +0.00R closed_externally
2026-04-17 XAGUSD LONG 1W Fade +0.00R closed_externally
2026-04-17 GS LONG 1W Fade +0.00R closed_externally
2026-04-17 RMBS LONG 1W Fade +0.00R closed_externally
2026-04-17 IDCC LONG 1W Fade +0.00R closed_externally
2026-04-17 XLB LONG 1W Fade +0.00R closed_externally
2026-04-17 HD LONG 2W Fade +0.00R closed_externally
2026-04-17 XLB LONG 2W Fade +0.00R closed_externally
2026-04-17 DY LONG 2W Fade +0.00R closed_externally
2026-04-17 UNH LONG 2W Fade +0.00R closed_externally
2026-04-17 XLU LONG 2W Fade +0.00R closed_externally

IB Fade Bot · Paper Trading · 2026-04-17 21:45 ET